Claw Designs
(See figure 4) | (See figure 5) | (See figure 6) | |
Criteria | Concept 1: Flat Edge Claw | Concept 2: Pointed Claw | Concept 3: Toothed Claw |
Ease of use | + | - | + |
Aesthetic Appeal | + | - | + |
Ability to hold samples | S | - | + |
Holding capacity | S | + | S |
Safety | + | S | + |
∑+ | 3 | 1 | 4 |
∑- | 0 | 3 | 0 |
∑s | 2 | 1 | 1 |
Net score | 3 | -2 | 4 |
Rank | 2 | 3 | 1 |
Continue or combine? | Combine | Discontinue | Combine |
rr
ReplyDeletei do not want to travel around blog to view and compare images.
da